hm@hosabettumachinery.com |
+91-9711410030, +91-9971010030 |
Business Type | Supplier, Retailer, Wholesaler |
Voltage | 440 V |
Condition | New |
Model Number | HB 200 , FHB 200 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
MODEL | HB200S | HB200 | HB200R | |||
Travel | X-axis | mm | 1500 | 2000 | 3000 | |
Y-axis | mm | 1200 | 1500 | 2500 | ||
X-axis | mm | 700 | 1200 | 2100 | ||
W-axis | mm | 400 | ||||
Spindle center to table | mm | 0~1200 | 0~1500 | 0~2500 | ||
Spindle nose to table center | mm | 450~1150 | 650~1850 | 950~3050 | ||
Table | Area size | mm | 1000x1200 | 1400x1600 | 2000x2500 | |
Max. Load | kg | 4000 | 7000 | 20000 | ||
T-slot (slot span 160) | mm | 22 x 6 | 22 x 7 | 22 x 9 | ||
Minimum indexing angle (B-axis) | deg | 0 | ||||
Spindle | Spindle dia. / Quill dia. | mm | 127/200 | |||
Speed / ratio | rpm/ ratio | 20~3000/2 | ||||
Taper / inner dia. / power | mm/Kw | BT50-110mm - 22/26kw | ||||
Federate | Rapidly | X, Y, Z, W | m/min | 12 / 12 / 12 / 5 | ||
B | deg/min | 900 | ||||
Cutting | X, Y, Z | m/min | 6 | |||
ATC | Taper / Pull stud | BT50 / P50T-1 ( 45° ) | ||||
Capacity | pcs | 30 (60, 90 opt) | ||||
Max. dia. / Length / Weight | mm/Kg | 240mm / 40mm 25Kg | ||||
Space | Machine size | m | 4.4 x 4.3 x 3.2 | 4.9 x 6.2 x 4.0 | 5.8 x 7.2 x 4.5 | |
Max. table load | ton | 18 | 28 | 34 | ||
Accuracy | Positioning | X, Y, Z | mm | ± 0.005 | ||
X, Y, Z (Linear scales) | mm | ± 0.003 | ||||
W | mm | ± 0.012 | ||||
Repeatability | X, Y, Z | mm | ± 0.003 | |||
X, Y, Z (Linear scales) | mm | ± 0.002 | ||||
W | mm | ± 0.008 | ||||
Table indexing accuracy / Repeatability | ± 10° / ± 3° |
Hi! Simply click below and type your query.
Our experts will reply you very soon.